Antawn's 1997-98 Stats
Opponent fg ft rb
min m-a m-a o-t a pf tp
MTSU Inujured - Elbow
Richmond 34 11-15 4-6 3-7 1 3 26
California 29 7-12 3-4 6 0 1 17
UCLA 28 10-15 3-5 4-11 1 2 23
Seton Hall 27 12-15 1-2 2-5 1 3 25
Purdue 35 10-14 3-4 5-9 2 3 23
Louisville 33 8-17 5-9 3-12 2 2 21
UT-C 24 8-14 5-5 5-9 2 1 21
Va Tech 34 5-13 9-15 1-11 0 2 19
Princeton 34 2-8 2-5 3-9 0 4 6
Hampton 30 11-15 6-7 6-15 0 2 28
FSU 38 9-16 4-5 1-9 3 1 22
Georgia 40 6-14 13-16 4-11 1 5 26
Bethune-C 22 8-10 6-10 1-5 0 2 22
Clemson 33 5-6 9-10 2-11 0 4 19
Ga Tech 26 7-15 5-6 5-8 2 5 20
Virginia 32 9-12 8-11 2-10 1 3 26
Maryland 42 10-15 5-9 1-13 0 2 27
App State 27 11-15 3-4 1-9 0 2 25
NC State 34 14-17 8-10 5-14 1 1 36
FSU 29 11-20 2-4 1-9 2 1 24
Clemson 28 2-5 10-14 1-5 1 5 14
Wake Forest 35 7-15 7-8 5-14 0 2 21
Duke 38 14-20 7-12 4-11 0 2 35
Ga Tech 47 11-17 9-13 2-7 1 4 31
Virginia 37 8-18 3-10 4-14 0 1 19
Maryland 33 16-23 4-8 6-16 0 3 36
NC State 30 6-10 7-11 5-8 0 4 20
Wake Forest 33 5-12 4-4 0-7 0 2 15
Duke 36 9-13 5-6 4-13 0 2 23
NC State 33 9-20 7-8 1-7 2 2 25
Maryland 41 7-12 1-4 4-9 1 3 15
Duke 36 11-17 0-0 6-18 2 4 22
Navy 23 8-15 1-4 6-14 0 2 17
UNC-C 38 6-18 7-10 7-12 2 2 19
Mich State 34 7-15 6-11 5-14 0 2 20
UConn 35 9-19 2-4 6-11 1 1 20
Utah 37 7-19 0-2 4-12 1 4 14
Antawn's Final Stats for the 1997-98 Season
Games Played |
Field Goals |
Free Throws |
Rebounds |
Assists |
Personal Fouls |
Total Points |
37 |
316-546 |
184-276 |
389 |
30 |
94 |
822 |
More Final Stats
FG% |
3FG% |
FT% |
PPG |
RPG |
APG |
Blk |
Stl |
57.9 |
40.0 |
66.7 |
22.2 |
10.5 |
.8 |
30 |
28 |
Antawn's
Stats for 96-97 games
Antawn's
Stats for 95-96 games