Antawn's Stats
Antawn's Stats for 96-97 games
fg ft rb
game min m-a m-a o-t a pf tp
Arizona 30 4-12 3-10 2-7 0 4 11
Richmond 34 11-19 6-11 2-12 1 3 28
Pittsburgh 37 14-20 8-11 11-15 3 1 36
Bethune-Cookman 29 7-15 1-2 3-9 2 2 16
Southern California 35 11-19 4-5 6-12 1 1 26
South Carolina 36 12-21 4-5 4-5 1 3 28
VMI 30 8-15 5-6 3-11 2 0 21
LSU 37 3-14 4-4 2-5 5 0 10
UMass 32 8-14 5-5 2-5 1 4 21
Princeton 36 7-9 4-6 2-8 0 1 18
Wake Forest 36 6-19 1-2 5-10 0 2 13
Maryland 38 9-16 6-7 4-11 2 3 24
Virginia 33 9-18 0-4 7-8 1 5 19
NC State 39 4-14 5-7 6-12 2 1 13
Geogia Tech 33 13-19 2-5 1-6 0 1 28
Florida State 34 4-10 3-4 4-7 0 4 11
Clemson 32 7-8 8-10 2-7 1 4 22
Duke 31 5-8 0-0 0-4 0 4 10
Middle Tennessee St 23 3-11 1-3 3-6 1 1 7
Florida State 31 7-15 1-4 4-15 1 4 15
Virginia 36 7-12 5-9 4-9 2 3 19
NC State 39 6-12 0-3 2-6 0 1 12
Georgia Tech 37 7-12 4-6 3-17 0 3 18
Wake Forest 37 5-10 2-4 2-10 0 4 12
Maryland 37 11-17 7-9 5-10 2 3 29
Clemson 34 4-7 2-4 3-8 0 4 10
Duke 37 14-19 5-9 4-11 1 3 33
Virginia 36 9-12 6-10 4-10 0 3 24
Wake Forest 33 5-11 3-5 2-7 0 2 13
NC State 39 7-9 3-5 2-11 0 2 17
Fairfield 35 7-11 1-3 2-4 0 4 15
Colorado 35 7-21 5-8 8-16 0 2 19
California 35 8-15 5-8 1-8 1 2 21
Louisville 32 6-11 3-3 2-6 1 3 15
Arizona 35 7-17 4-4 8-11 2 4 18
Antawn's Final Stats for the 1996-97 Season
Games Played | Field Goals | Free
Throws |
Rebounds | Assists | Personal Fouls | Total
Points |
35 | 270-496 | 126-203 |
329 | 30 | 93 | 668 |
More Final Stats
FG% | 3FG% | FT% |
PPG | RPG | APG | Blk | Stl |
54.4 | 18.2 | 62.1 |
19.1 | 9.4 | .86 | 22 | 40 |