Antawn's Stats

Antawn's Stats for 95-96 games

Opponent Minutes Field Goals Free Throws Rebounds Assists Personal Fouls Total Points
Vanderbilt 30 2-6 1-3 10 1 4 5
Michigan State 26 5-5 0-1 4 2 2 10
Villanova 31 7-13 1-2 8 1 1 15
Richmond 35 5-10 6-9 9 0 3 16
Tulane 28 6-8 6-8 9 3 0 18
Stanford 31 7-9 5-5 8 0 1 19
Georgia 36 6-10 2-5 12 0 0 14
Dartmouth 24 6-7 1-5 11 2 3 13
Pittsburgh 24 7-8 3-5 4 0 0 17
UNC-Asheville 31 5-7 2-2 12 0 3 12
Texas 34 3-7 8-15 15 1 2 14
NC State 34 12-16 2-6 9 0 1 26
Maryland 41 14-15 3-5 8 0 1 31
Georgia Tech 36 7-19 0-1 11 3 1 14
Clemson 31 8-11 1-2 10 1 2 17
Virginia 35 7-16 2-2 20 3 1 16
Villanova 35 3-6 1-5 5 0 1 7
Florida State 32 2-3 1-4 5 1 3 5
Wake Forest 35 6-12 1-1 15 1 4 13
Duke 29 11-15 1-1 14 0523
NC State 35 7-10 4-6 7 1 3 18
Maryland 34 4-11 5-8 8 2 0 13
Georgia Tech 42 9-13 3-5 10 3 2 21
Clemson 33 4-7 4-8 9 1 3 12
Virginia 33 3-8 3-4 10 0 3 9
VMI 31 11-13 3-8 14 2 1 25
Florida State 35 4-9 3-7 6 1 2 11
Wake Forest 38 5-10 2-4 11 0 3 12
Duke 32 5-7 1-2 9 2 5 11
Clemson 35 9-12 1-5 8 0 4 19
New Orleans 31 4-8 2-5 10 1 2 10
Texas Tech 35 7-10 2-5 8 1 3 16
Final Stats 1042 201-302 80-154 309 33 66 483

More Final Stats

G MPG FG% 3FG% FT% PPG RPG APG Blk Stl
32 32.6 0.666 0.0 0.519 15.1 9.7 1 33 25

Back to my main page