Ademola's 1997-98 Stats
Opponent fg ft rb
min m-a m-a o-t a pf tp
MTSU 31 4-7 6-8 6 2 0 15
Richmond 35 4-6 3-5 3-8 1 3 11
California 29 5-7 2-4 4 3 3 13
UCLA 29 5-7 1-2 2-2 3 2 12
Seton Hall 24 3-5 4-4 3-6 7 2 10
Purdue 29 1-11 0-0 3-5 2 2 3
Louisville 31 1-7 2-5 4-7 3 1 4
UT-C 25 5-6 1-2 3-6 2 4 12
Va Tech 31 2-6 2-2 2-5 1 0 7
Princeton 28 0-3 0-0 2-4 0 0 0
Hampton 28 1-8 2-4 2-10 4 1 4
FSU 35 1-2 0-2 4-6 1 4 2
Georgia 35 2-7 3-4 2-5 0 3 8
Bethune-C 23 2-6 5-6 2-6 1 2 10
Clemson 32 3-5 0-0 0-3 1 2 9
Ga Tech 31 3-7 3-4 4-10 4 2 9
Virginia 33 0-5 6-8 2-7 2 2 6
Maryland 34 3-7 2-3 1-5 2 5 10
App State 20 5-5 0-0 0-2 4 0 11
NC State 37 3-6 1-2 2-7 1 3 7
FSU 28 4-6 0-2 2-5 4 0 8
Clemson 38 4-6 5-8 1-4 2 2 13
Wake Forest 34 4-9 6-7 3-6 1 1 14
Duke 32 1-3 0-1 1-6 5 2 2
Ga Tech 33 4-6 0-2 2-3 1 2 8
Virginia 38 3-6 2-3 2-6 2 2 8
Maryland 29 3-12 3-4 1-3 3 2 9
NC State 32 2-10 0-1 2-6 3 2 4
Wake Forest 29 2-6 2-2 1-10 1 1 7
Duke 33 1-5 2-2 2-6 3 2 4
NC State 28 4-7 2-3 2-4 0 2 10
Maryland 37 3-12 3-5 4-11 1 3 11
Duke 35 4-7 0-2 0-4 1 0 10
Navy 31 1-7 0-4 1-4 2 0 3
UNC-C 36 3-6 3-3 1-1 3 0 10
Mich State 29 0-4 0-0 2-4 1 4 0
UConn 29 5-8 0-0 2-7 2 3 12
Utah 37 3-8 0-0 2-9 1 3 7
Ademola's Final Stats for the 1997-98 Season
Games Played |
Field Goals |
Free Throws |
Rebounds |
Assists |
Personal Fouls |
Total Points |
38 |
104-251 |
71-114 |
213 |
80 |
72 |
303 |
More Final Stats
FG% |
3FG% |
FT% |
PPG |
RPG |
APG |
Blk |
Stl |
41.4 |
25.8 |
62.3 |
8.0 |
5.6 |
2.1 |
8 |
44 |
Ademola's
Stats for 96-97 games
Ademola's
Stats for 95-96 games