Ademola's Stats
Ademola's Stats for 96-97 games
fg ft rb
game min m-a m-a o-t a pf tp
Arizona 36 5-10 1-2 5-10 3 2 14
Richmond 37 4-7 0-3 3-5 3 2 9
Pittsburgh 33 5-10 4-5 2-3 2 3 17
Bethune-Cookman 25 6-9 0-0 1-5 3 2 17
Southern California 25 3-11 0-0 0-1 1 5 9
South Carolina 35 1-3 0-1 2-7 7 1 2
VMI 31 3-7 0-0 3-7 2 1 6
LSU 35 2-9 2-3 3-6 7 3 6
UMass 34 3-7 3-5 3-9 2 1 9
Princeton 37 4-7 0-0 0-6 2 0 10
Wake Forest 38 3-10 2-3 2-4 1 3 9
Maryland 38 4-9 1-4 1-3 4 5 10
Virginia 36 8-12 0-0 4-10 5 4 19
NC State 34 3-7 2-3 4-7 5 1 9
Geogia Tech 30 4-7 0-0 5-8 5 3 9
Florida State 38 1-10 0-0 3-10 2 3 2
Clemson 37 1-4 0-0 1-4 4 1 3
Duke 36 4-7 3-4 3-12 1 2 13
Middle Tennessee St 27 2-9 0-1 5-12 1 1 4
Florida State 27 3-6 0-0 2-5 2 1 6
Virginia 34 2-5 0-2 2-10 3 1 4
NC State 33 1-5 1-2 1-3 5 0 4
Georgia Tech 32 4-6 1-2 1-1 0 5 11
Wake Forest 31 1-5 1-5 2-10 2 3 3
Maryland 33 2-7 2-2 0-5 3 1 7
Clemson 36 2-6 2-2 2-3 3 1 6
Duke 28 1-8 2-2 4-7 2 1 4
Virginia 29 3-6 0-0 2-5 2 2 8
Wake Forest 28 2-3 2-4 3-8 0 4 7
NC State 36 1-2 3-4 2-6 3 0 5
Fairfield 24 2-5 2-2 1-2 3 1 7
Colorado 36 3-5 4-5 3-11 4 4 12
California 30 2-4 0-0 1-6 1 3 5
Louisville 24 5-7 0-0 2-5 0 2 11
Arizona 29 1-8 0-0 2-10 3 4 3
Ademola's Final Stats for the 1996-97 Season
Games Played | Field Goals | Free
Throws |
Rebounds | Assists | Personal Fouls | Total
Points |
35 | 201-243 | 38-66 |
226 | 96 | 76 | 280 |
More Final Stats
FG% | 3FG% | FT% |
PPG | RPG | APG | Blk | Stl |
41.6 | 36.0 | 57.6 |
8.0 | 6.5 | 2.7 | 7 | 51 |