Ed's 1997-98 Stats
Opponent fg ft rb
min m-a m-a o-t a pf tp
MTSU 32 6-9 2-2 4 2 0 15
Richmond Did Not Play
California 30 4-6 1-1 3 7 0 9
UCLA 26 5-6 2-3 0-2 7 1 14
Seton Hall 24 7-8 1-1 0-6 7 2 15
Purdue 36 6-10 0-0 0-1 2 0 12
Louisville 34 4-8 5-5 0-1 5 3 14
UT-C 24 0-4 7-8 0-1 6 0 7
Va Tech 30 0-1 1-2 0-2 6 0 1
Princeton 31 4-8 2-2 1-6 3 0 10
Hampton 26 6-9 1-1 3-3 8 0 13
FSU 36 5-7 6-12 2-3 12 1 17
Georgia 36 3-9 6-7 1-3 5 4 12
Bethune-C 24 1-3 0-0 1-3 12 1 2
Clemson 36 0-3 0-0 1-6 10 1 0
Ga Tech 28 3-4 0-0 1-3 9 0 6
Virginia 34 2-4 5-6 0-1 6 1 10
Maryland 40 2-7 1-1 1-2 7 1 6
App State 26 4-4 0-0 1-6 14 0 8
NC State 36 3-4 4-4 1-5 13 2 10
FSU 28 1-2 2-2 0-5 14 0 4
Clemson 33 0-1 5-6 1-2 7 0 5
Wake Forest 37 2-4 6-7 1-4 4 2 10
Duke 35 4-7 4-4 1-3 12 2 12
Ga Tech 44 0-2 1-2 0-2 13 3 1
Virginia 38 2-4 2-2 2-8 7 0 6
Maryland 35 1-3 2-2 0-3 7 1 5
NC State 34 1-6 2-2 2-4 5 4 4
Wake Forest 34 1-4 1-1 1-2 7 1 3
Duke 35 1-5 4-6 1-6 6 3 6
NC State 31 3-5 0-0 0-2 6 0 6
Maryland 41 3-7 0-1 0-4 5 0 6
Duke 33 2-5 4-4 1-3 5 1 8
Navy 28 5-10 0-0 2-5 7 0 12
UNC-C 38 0-4 2-2 0-2 4 2 2
Mich State 33 3-7 5-6 0-2 8 2 11
UConn 37 4-8 0-0 3-8 9 1 8
Utah 38 4-9 0-0 1-7 7 2 8
Ed's Final Stats for the 1997-98 Season
Games Played |
Field Goals |
Free Throws |
Rebounds |
Assists |
Personal Fouls |
Total Points |
37 |
102-207 |
84-102 |
133 |
274 |
41 |
298 |
More Final Stats
FG% |
3FG% |
FT% |
PPG |
RPG |
APG |
Blk |
Stl |
49.3 |
30.3 |
82.4 |
8.1 |
3.6 |
7.4 |
7 |
58 |